Home

Break apart Glossary balanced perforated synapse delinquency To deal with cable

Synaptic Average Size - Life Span - GUWS Medical
Synaptic Average Size - Life Span - GUWS Medical

Figure 3 from An Analysis of Contemporary Morphological Concepts of  Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic  Scholar
Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Invited Review Morphological changes associated with long-term potentiation
Invited Review Morphological changes associated with long-term potentiation

Regulation of CNS synapses by neuronal MHC class I | PNAS
Regulation of CNS synapses by neuronal MHC class I | PNAS

Frontiers | Synaptic spinules are reliable indicators of excitatory  presynaptic bouton size and strength and are ubiquitous components of  excitatory synapses in CA1 hippocampus
Frontiers | Synaptic spinules are reliable indicators of excitatory presynaptic bouton size and strength and are ubiquitous components of excitatory synapses in CA1 hippocampus

Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal  Release Sites | eNeuro
Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal Release Sites | eNeuro

Cognitive aging is associated with redistribution of synaptic weights in  the hippocampus | PNAS
Cognitive aging is associated with redistribution of synaptic weights in the hippocampus | PNAS

SYNAPTIC PLASTICITY
SYNAPTIC PLASTICITY

Distance-Dependent Differences in Synapse Number and AMPA Receptor  Expression in Hippocampal CA1 Pyramidal Neurons - ScienceDirect
Distance-Dependent Differences in Synapse Number and AMPA Receptor Expression in Hippocampal CA1 Pyramidal Neurons - ScienceDirect

Three-dimensional synaptic organization of the human hippocampal CA1 field  | eLife
Three-dimensional synaptic organization of the human hippocampal CA1 field | eLife

3D Electron Microscopy Study of Synaptic Organization of the Normal Human  Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease  | eNeuro
3D Electron Microscopy Study of Synaptic Organization of the Normal Human Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease | eNeuro

JCI Insight - Hepatic arginase deficiency fosters dysmyelination during  postnatal CNS development
JCI Insight - Hepatic arginase deficiency fosters dysmyelination during postnatal CNS development

Gamma-protocadherin localization at the synapse corresponds to parameters  of synaptic maturation | bioRxiv
Gamma-protocadherin localization at the synapse corresponds to parameters of synaptic maturation | bioRxiv

The Diversity of Spine Synapses in Animals | SpringerLink
The Diversity of Spine Synapses in Animals | SpringerLink

Gamma‐protocadherin localization at the synapse is associated with  parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative  Neurology - Wiley Online Library
Gamma‐protocadherin localization at the synapse is associated with parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative Neurology - Wiley Online Library

Diversity of structure and function at mammalian central synapses: Trends  in Neurosciences
Diversity of structure and function at mammalian central synapses: Trends in Neurosciences

Reduction in Size of Perforated Postsynaptic Densities in Hippocampal  Axospinous Synapses and Age-Related Spatial Learning Impairments | Journal  of Neuroscience
Reduction in Size of Perforated Postsynaptic Densities in Hippocampal Axospinous Synapses and Age-Related Spatial Learning Impairments | Journal of Neuroscience

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb

Sleep Deprivation by Exposure to Novel Objects Increases Synapse Density  and Axon–Spine Interface in the Hippocampal CA1 Region of Adolescent Mice |  Journal of Neuroscience
Sleep Deprivation by Exposure to Novel Objects Increases Synapse Density and Axon–Spine Interface in the Hippocampal CA1 Region of Adolescent Mice | Journal of Neuroscience

The typical perforated synapses can be distinguished with a rupture... |  Download Scientific Diagram
The typical perforated synapses can be distinguished with a rupture... | Download Scientific Diagram

Figures and data in Ultrastructural effects of sleep and wake on the  parallel fiber synapses of the cerebellum | eLife
Figures and data in Ultrastructural effects of sleep and wake on the parallel fiber synapses of the cerebellum | eLife

cellules de l'hippocampe
cellules de l'hippocampe

1.6.14. | SynapseWeb
1.6.14. | SynapseWeb

Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase  Separation? | Biochemistry
Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase Separation? | Biochemistry

Synapse – v.l.c. research – OPHYS
Synapse – v.l.c. research – OPHYS