Home

Turning Inspect Incentive smartphone addiction scale defense magic Contaminated

PDF) The smartphone addiction scale: development and validation of a short  version for adolescents | Dai-jin Kim - Academia.edu
PDF) The smartphone addiction scale: development and validation of a short version for adolescents | Dai-jin Kim - Academia.edu

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Italian Smartphone Addiction Scale Short Version (modied from De... |  Download Scientific Diagram
Italian Smartphone Addiction Scale Short Version (modied from De... | Download Scientific Diagram

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

Développement et validation du Smartphone Addiction Inventory (SPAI) (2014)  - Your Brain On Porn
Développement et validation du Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Further exploration of the psychometric properties of the revised version  of the Italian smartphone addiction scale – short version (SAS-SV) |  SpringerLink
Further exploration of the psychometric properties of the revised version of the Italian smartphone addiction scale – short version (SAS-SV) | SpringerLink

44 Smartphone Addiction Statistics for 2023 [INFOGRAPHIC] | SlickText
44 Smartphone Addiction Statistics for 2023 [INFOGRAPHIC] | SlickText

The Adaptation of Smartphone Addiction Scale | St. Theresa Journal of  Humanities and Social Sciences
The Adaptation of Smartphone Addiction Scale | St. Theresa Journal of Humanities and Social Sciences

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Comparing the Self-Report and Measured Smartphone Usage of College  Students: A Pilot Study
Comparing the Self-Report and Measured Smartphone Usage of College Students: A Pilot Study

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

Development and Validation of a Smartphone Addiction Scale (SAS) –  ScienceOpen
Development and Validation of a Smartphone Addiction Scale (SAS) – ScienceOpen

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

The effect of smartphone addiction on hand joints in psoriatic patients: an  ultrasound‐based study - Megna - 2018 - Journal of the European Academy of  Dermatology and Venereology - Wiley Online Library
The effect of smartphone addiction on hand joints in psoriatic patients: an ultrasound‐based study - Megna - 2018 - Journal of the European Academy of Dermatology and Venereology - Wiley Online Library

Psychometric Properties of Young's Internet Addiction Test in Nigeria |  International Journal of High Risk Behaviors and Addiction | Full Text
Psychometric Properties of Young's Internet Addiction Test in Nigeria | International Journal of High Risk Behaviors and Addiction | Full Text

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

Sustainability | Free Full-Text | Homo Interneticus—The Sociological  Reality of Mobile Online Being
Sustainability | Free Full-Text | Homo Interneticus—The Sociological Reality of Mobile Online Being

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar